Technyske data
Model | Útfier max. | Útfier min. | Flow rate max. | Flow rate min. | Streamtafier | Motor | Packing Grutte | Gewicht | ||
KW | Nm3 / h | KW | Nm3 / h | Kg / h |
Kg / h |
V |
KW | L × P × H mm | kg | |
M-35GLR | 340 | 35 | 130 | 13 | 30 |
11 |
230V / 50Hz | 0,37 + 0,15 |
900 × 550 × 400 |
48 |
M-40GLR | 438 | 44 | 210 | 21 | 37 |
18 |
380V/50Hz
|
0,37 + 0,15 |
1400 × 700 × 550 |
88 |
M-100GLR | 910 | 92 | 348 | 35 | 78 |
30 |
1.1 + 0,37 |
1500 × 800 × 600 |
125 | |
M-120GLR | 1365 | 135 | 650 | 65 | 115 |
56 |
2.2 + 0,37 |
1600 × 900 × 700 |
145 | |
M-180GLR | 1980 | 190 | 688 | 69 | 170.5 |
59 |
3 + 0,55 |
1750 × 950 × 750 |
170 | |
M-250GLR | 3380 | 330 | 1127 | 123 | 290 |
97 |
7.5 + 0.75 |
2000 × 1200 × 900 |
330 | |
M-350GLR | 3878 | 380 | 1304 | 130 | 330 |
112 |
9 + 0.75 |
2000 × 1200 × 900 |
350 |
curve diagram
overall diminsjes
Model | IN | B | C | D | E | F | L mmThe grutte tusken de ynstallaasje gatten |
Nφmm | M | NEE . | |
Widthmm | Heightmm | Lengthmm | Lingte fan blast tubemm |
φmmHead diameter |
φmmCylinder diameter |
min | max | ||||
M-11GL | 475,4 | 292,5 | 595 | 40-160 | 95 | 95 | 130 | 155 | 115 | M8 | 1 |
M-20GL | 537 | 345 | 807 | 120-280 | 135 | 114 | 170 | 206 | 145 | M10 | 1 |
M-35GL | 537 | 354 | 858 | 140-300 | 150 | 135 | 200 | 244 | 160 | M12 | 1 |
M-35GLR | 537 | 354 | 858 | 140-300 | 150 | 135 | 200 | 244 | 160 | M12 | 1 |
M-40GLR | 596,5 | 435 | 1131 | 140-322 | 160 | 233 | 170 | M12 | 2 | ||
M-100GLR | 717 | 530 | 1285 | 175-380 | 195 | 276 | 205 | M16 | 2 | ||
M-120GLR | 809 | 645,5 | 1501 | 195-460 | 218 | 339 | 240 | M16 | 2 | ||
M-180GLR | 810 | 675 | 1700 | 330-640 | 290 | 244 | 400 | 300 | M18 | 3 | |
M-250GLR | 1033 | 860 | 1805 | 320-500 | 356 | 275 | 480 | 510 | 370 | M20 | 4 |
M-350GLR | 1100 | 860 | 1805 | 320-550 | 356 | 275 | 480 | 510 | 370 | M20 | 4 |
M-450GL S / M | 962 | 740 | 1540 | 335 | 290 | 320 | 400 | 330 | M16 | 2 | |
M-550GL S / M | 965 | 780 | 1660 | 399 | 350 | 380 | 480 | 390 | M16 | 2 | |
M-650GL S / M | 1125 | 1075 | 1645 | 430 | 480 | 470 | 550 | 500 | M16 | 3 | |
M-1000GL S /M | 1230 | 1094 | 1670 | 430 | 480 | 470 | 550 | 500 | M16 | 3 |
Protection probe.Manual oanpassen lucht poarte te behearskjen foar ien etappe
UV photocell, servo motor te behearskjen foar twa poadium en modulating.
Steat om leverje de lege kaloaryske fentyl brânstof, lege gas druk & licht oalje (Swiere oalje) dual fuel burners en oalje & gas mingde ferbaarning burner.
"N" betsjut de grutte fan it gat op 'e keamer.