Technical data
model | Max output. | Output min. | Influunt rate max. | Influunt rate min. | potentia copia | motricium | Location stipare | pondus | ||
CY | Nm3 / h | CY | Nm3 / h | Kg / h |
Kg / h |
V |
CY | L × C × mm P | Kg | |
M-35GLR | 340 | 35 | 130 | 13 | 30 |
11 |
230v / 50Hz | 0.37 0.15 + |
CM CD × × DL |
48 |
M-40GLR | 438 | 44 | 210 | 21 | 37 |
18 |
380V/50Hz
|
0.37 0.15 + |
MCD DCC × × DL |
88 |
M-100GLR | 910 | 92 | 348 | 35 | 78 |
30 |
1.1 0.37 |
MD × × DC DCCC |
125 | |
M-120GLR | 1365 | 135 | 650 | 65 | 115 |
56 |
2.2 + 0,37 |
MDC × × DCC CM |
145 | |
M-180GLR | 1980 | 190 | 688 | 69 | 170.5 |
59 |
III + 0,55 |
MDCCL CML × × DCCL |
170 | |
M-250GLR | 3380 | 330 | 1127 | 123 | 290 |
97 |
7.5 + 0,75 |
MM × × MCC CM |
330 | |
M-350GLR | 3878 | 380 | 1304 | 130 | 330 |
112 |
IX + 0,75 |
MM × × MCC CM |
350 |
linea diagram
mensura altiore
model | A | B | C | D | E | F | Dominus mmThe magnitudine inter institutionem foraminibus |
Nφmm | M | N. | |
Widthmm | Heightmm | Lengthmm | Longitudo ab inspiratione tubemm |
φmmHead dyameter |
φmmCylinder dyameter |
min | max | ||||
M-11GL | 475,4 | 292,5 | 595 | 40-160 | 95 | 95 | 130 | 155 | 115 | M8 | 1 |
M-20GL | 537 | 345 | 807 | 120-280 | 135 | 114 | 170 | 206 | 145 | M10 | 1 |
M-35GL | 537 | 354 | 858 | 140-300 | 150 | 135 | 200 | 244 | 160 | M 12 | 1 |
M-35GLR | 537 | 354 | 858 | 140-300 | 150 | 135 | 200 | 244 | 160 | M 12 | 1 |
M-40GLR | 596,5 | 435 | 1131 | 140-322 | 160 | 233 | 170 | M 12 | 2 | ||
M-100GLR | 717 | 530 | 1285 | 175-380 | 195 | 276 | 205 | M16 | 2 | ||
M-120GLR | 809 | 645,5 | 1501 | 195-460 | 218 | 339 | 240 | M16 | 2 | ||
M-180GLR | 810 | 675 | 1700 | 330-640 | 290 | 244 | 400 | 300 | M18 | 3 | |
M-250GLR | 1033 | 860 | 1805 | 320-500 | 356 | 275 | 480 | 510 | 370 | T20 | 4 |
M-350GLR | 1100 | 860 | 1805 | 320-550 | 356 | 275 | 480 | 510 | 370 | T20 | 4 |
450GL S, M / M | 962 | 740 | 1540 | 335 | 290 | 320 | 400 | 330 | M16 | 2 | |
550GL S, M / M | 965 | 780 | 1660 | 399 | 350 | 380 | 480 | 390 | M16 | 2 | |
650GL S, M / M | 1125 | 1075 | 1645 | 430 | 480 | 470 | 550 | 500 | M16 | 3 | |
1000GL M- S /M | 1230 | 1094 | 1670 | 430 | 480 | 470 | 550 | 500 | M16 | 3 |
Praesidium probe.Manual caeli porta aptat ad unum control ut scaena
UV photocell, duabus de servo motor control ut scaena et modulating.
Ut suppleret id, quod posset cibus valvae CALORIFICUS humilis, humilis pressura Gas lux & oleum (gravis oleum) Pentium Dual turibula et oleum & cibus Gas mixtionem habens turibulum miris tragoediis miscent.
'N' significat magnitudinem foraminis est ad aethereum thalamum.